5/1/21 Race Results & Upcoming Plans!
May 1st at Hamlin Speedway brought some terrific racing in all divisions & two brand new winners visited Victory Circle: #12 Brian Smith in All Star Slingshots &
v#15 Joel Price in Stage One Modifieds! CONGRATULATIONS BOYS!
And wow what a show put on by the Wingless 600 Sprints for the Challenge Series #1! Congrat's to #33 Chad Sandt on taking home the $500 and the Win!
This week May 8th, is a Regular Show with all divisions racing PLUS special tribute to our Mother's for Mother's Day General Admission is $3 along with $3 for Senior Citizens!
1-Junior Slingshots 15 Entries
Jr Feature 20 Laps | 11:15.194 | AMANTEA REAL ESTATE
Fin Start No. Competitor Hometown +/-
1 13 22 Beadle, Dillon 12
2 1 17P Perez, Cole Bridgewater, NJ -1
3 4 19B Morrison, Brayden Browns Mills, NJ 1
4 2 15 Zimmer, Chase Saugerties, NY -2
5 5 68 Dembek, Braxton Greenville, NY 0
6 9 88G Granger, Brayden Long Pond, PA 3
7 6 10 Haughton, Trevor Middletown, NY -1
8 7 9W Doklan, Weston Hellertown, PA -1
9 14 29R Ike, Rilee Marshalls Creek, PA 5
10 3 4 Hendershot, Griffin Sciota, PA -7
2-AllStar Slingshots 14 Entries
AllStar Feature 20 Laps | 09:15.730 | S&S SPEEDWAYS
Fin Start No. Competitor Hometown +/-
1 1 12 Smith, Brian 0
2 3 7 McLaughlin, Shelby 1
3 4 67 Benz, Charlene Bloomsbury, NJ 1
4 2 75X Hendricks, James Stockton, NJ -2
5 6 14 Schantz, Brent Nazareth, PA 1
6 7 68 Benz, James Bloomsbury, NJ 1
7 9 8 Schantz, John Nazareth, PA 2
8 10 22K Hendricks, Kylie Stockton, NJ 2
9 14 00 Ryan, Raidline PenArgyl, PA 5
10 8 21 Ennes, Paul Carbondale, PA -2
3-Supers 6 Entries
Super Feature 20 Laps | 06:22.481 | OVER THE HILL GANG
Fin Start No. Competitor Hometown +/-
1 2 14B Hoffman, Jeremy 1
2 4 13 Martinsky, John SR Clifton Twp, PA 2
3 3 21 Ennes, Paul Carbondale, PA 0
4 6 29 Guest, David Nazareth, PA 2
5 5 15 Conroy, Jim 0
6 1 16T Nettleship, Ray Milford, NJ -5
4-XCEL 600s 8 Entries
XCEL Feature 20 Laps | 15:29.083 | XCEL Chassis
Fin Start No. Competitor Hometown +/-
1 5 89B Bauer, Tim 4
2 3 10 Freeman, Eric Hamlin, PA 1
3 6 69 Hummel, Riley Pine Grove, PA 3
4 4 101 Lattner, Doug Montrose, PA 0
5 1 90 Ayre, Kaden mountaintop, PA -4
6 7 77 Ayre, Audrey Mountain Top, PA 1
7 (DNF) 8 89 Vidal, Timothy Pottsville, PA 1
8 (DNF) 2 19 Ayre, John mountaintop, PA -6
7-Wingless 600 Sprints 16 Entries
600 SPECIAL 30 Laps | 14:26.911 | JPA MASONRY
Fin Start No. Competitor Hometown +/-
1 1 33 Sandt, Chad Saylorsburg, PA 0
2 2 Z17 Nolf, Michael Wind Gap, PA 0
3 3 ZT Tittle, Jordan 0
4 5 Z71 Zeigafuse, Jasper Nazareth, PA 1
5 12 17 Powell, Cody 7
6 7 65 Gross, Connor Asbury, NJ 1
7 8 1G Smith, Joseph J Moscow, PA 1
8 10 53 Bailey, Hautz Newport, PA 2
9 4 78 Donaldson, Aidan Hacketstown, NJ -5
10 13 114 Parlanti, Tony Scranton, PA 3
8-Stage One Modifieds 16 Entries
Stage1 Feature 20 Laps | 07:12.942 | Carlisle Roofing
Fin Start No. Competitor Hometown +/-
1 1 15 Price, Joel 0
2 3 18 Chrobak, Anthony 1
3 2 14 Newhard, Justin Slatington, PA -1
4 6 S1 Smith, Joel Kunkletown, PA 2
5 5 5 Hineline, Jeff 0
6 4 93 Riddle, Chad Scranton, PA -2
7 8 33E Evans, Mark Swoyersville, PA 1
8 9 30 Tete, Rob Southampton, NJ 1
9 7 12 Szerencits, Lawson Catasauqua, PA -2
10 16 62 Tester, Robert Budd Lake, NJ 6